| 2009 | # 01 | Sand Hollow State Park | ||||||||||||||
| Class1 | Last Name | First Name | Score | Place | Points | |||||||||||
| WB Women Entro | ||||||||||||||||
| Savage | Torii | 680 | 1 | 1025 | ||||||||||||
| Savage | Jade | 530 | 2 | 925 | ||||||||||||
| WB Jr Novice | ||||||||||||||||
| Peterson | Cole | 110 | 1 | 1025 | ||||||||||||
| WB Women Novice | ||||||||||||||||
| Read | Katie | 1615 | 1 | 1025 | ||||||||||||
| Shelton | Autumn | 1570 | 2 | 925 | ||||||||||||
| WB Men Novice | ||||||||||||||||
| Terry | Buckweat | 635 | 1 | 1025 | ||||||||||||
| Bryan | Tyler | 215 | 2 | 925 | ||||||||||||
| Casados | David | 30 | 3 | 835 | ||||||||||||
| WB Men Intermediate | ||||||||||||||||
| Matthews | Brock | 920 | 1 | 1025 | ||||||||||||
| Handley | Caden | 660 | 2 | 925 | ||||||||||||
| WB Advanced | ||||||||||||||||
| Ence | Carson | 6345 | 1 | 1025 | ||||||||||||
| Eddington | Zac | 3335 | 2 | 925 | ||||||||||||
| Brady | Matt | 2585 | 3 | 835 | ||||||||||||
| Merrihew | John | 1505 | 4 | 754 | ||||||||||||
| Henderson | Tom | 410 | 5 | 681 | ||||||||||||
| WB Expert | ||||||||||||||||
| Weldin | Sam | 3940 | 1 | 1025 | ||||||||||||
| White | Zach | 2985 | 2 | 925 | ||||||||||||
| Stevens | Tony | 425 | 3 | 835 | ||||||||||||
| WB Men Pro | ||||||||||||||||
| Brown | Bryce | 8570 | 1 | 1025 | ||||||||||||
| Shelton | Colby | 7665 | 2 | 925 | ||||||||||||
| Lyons | Scott | 6430 | 3 | 835 | ||||||||||||
| Tomlinson | Braxton | 5750 | 4 | 754 | ||||||||||||
| Wallace | Andrew | 2060 | 5 | 681 | ||||||||||||
| Wadsworth | Cole | 1100 | 6 | 615 | ||||||||||||
| Webster | Ryan | 300 | 7 | 556 |
Tons of photos from the event at OverboardPhotography.com
















